| EMMA Coverage Report (generated Tue Dec 04 14:40:29 CST 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| com.shch.impl.risk.dao.valution | 0% (0/13) | 0% (0/106) | 0% (0/1254) | 0% (0/486) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| BondForwardValutionDao.java | 0% (0/1) | 0% (0/12) | 0% (0/149) | 0% (0/62) |
| BondForwardValutionHisDao.java | 0% (0/1) | 0% (0/3) | 0% (0/27) | 0% (0/11) |
| BondInfoOrmDao.java | 0% (0/1) | 0% (0/5) | 0% (0/57) | 0% (0/23) |
| BondInfoOrmHisDao.java | 0% (0/1) | 0% (0/6) | 0% (0/78) | 0% (0/28) |
| BondValutionDao.java | 0% (0/1) | 0% (0/11) | 0% (0/133) | 0% (0/52) |
| DealInfoOrmDao.java | 0% (0/1) | 0% (0/11) | 0% (0/139) | 0% (0/52) |
| FXSwapOrmDao.java | 0% (0/1) | 0% (0/7) | 0% (0/57) | 0% (0/17) |
| InternalRatingOrmDao.java | 0% (0/1) | 0% (0/5) | 0% (0/55) | 0% (0/21) |
| LineRegressOrmDao.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
| QuoteInfoOrmDao.java | 0% (0/1) | 0% (0/12) | 0% (0/153) | 0% (0/59) |
| SettleInfoOrmDao.java | 0% (0/1) | 0% (0/16) | 0% (0/204) | 0% (0/82) |
| SpotTradeDao.java | 0% (0/1) | 0% (0/2) | 0% (0/11) | 0% (0/4) |
| YieldInfoOrmDao.java | 0% (0/1) | 0% (0/15) | 0% (0/188) | 0% (0/74) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 2 (C) Vladimir Roubtsov |