| EMMA Coverage Report (generated Tue Dec 04 14:40:29 CST 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| com.shch.impl.risk.dao.creditrating | 0% (0/8) | 0% (0/82) | 0% (0/1823) | 0% (0/420) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| DataTemplateDao.java | 0% (0/1) | 0% (0/11) | 0% (0/167) | 0% (0/37) |
| FileManageDao.java | 0% (0/1) | 0% (0/4) | 0% (0/53) | 0% (0/13) |
| IndexInfoDao.java | 0% (0/1) | 0% (0/7) | 0% (0/128) | 0% (0/30) |
| MarksheetTemplateDao.java | 0% (0/1) | 0% (0/11) | 0% (0/167) | 0% (0/37) |
| MemDatasheetDao.java | 0% (0/1) | 0% (0/11) | 0% (0/180) | 0% (0/38) |
| MemMarksheetDao.java | 0% (0/1) | 0% (0/11) | 0% (0/175) | 0% (0/37) |
| RiskAuditDao.java | 0% (0/1) | 0% (0/16) | 0% (0/689) | 0% (0/172) |
| TempMemberDao.java | 0% (0/1) | 0% (0/11) | 0% (0/264) | 0% (0/56) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 2 (C) Vladimir Roubtsov |