[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 262 | 0 | 0 | 0 | 100% | 585.233 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.jomc.tools.model.test | 3 | 0 | 0 | 0 | 100% | 0.272 |
| org.jomc.tools.test | 244 | 0 | 0 | 0 | 100% | 580.105 |
| org.jomc.tools.modlet.test | 15 | 0 | 0 | 0 | 100% | 4.856 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TemplateParameterTypeTest | 1 | 0 | 0 | 0 | 100% | 0.055 | |
| ToolsTypeTest | 2 | 0 | 0 | 0 | 100% | 0.217 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ResourceFileProcessorTest | 32 | 0 | 0 | 0 | 100% | 86.465 | |
| ClassFileProcessorExecutorServiceTest | 30 | 0 | 0 | 0 | 100% | 98.135 | |
| SourceFileProcessorTest | 34 | 0 | 0 | 0 | 100% | 60.119 | |
| ResourceFileProcessorExecutorServiceTest | 32 | 0 | 0 | 0 | 100% | 48.837 | |
| JomcToolTest | 26 | 0 | 0 | 0 | 100% | 55.673 | |
| SourceFileProcessorExecutorServiceTest | 34 | 0 | 0 | 0 | 100% | 118.72 | |
| ClassFileProcessorTest | 30 | 0 | 0 | 0 | 100% | 87.943 | |
| JomcToolExecutorServiceTest | 26 | 0 | 0 | 0 | 100% | 24.213 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ToolsModelProviderTest | 7 | 0 | 0 | 0 | 100% | 3.655 | |
| ToolsModelValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.882 | |
| ToolsModelProcessorTest | 7 | 0 | 0 | 0 | 100% | 0.319 |
[Summary] [Package List] [Test Cases]
| testEnabled | 1.284 | |
| testDefaultEnabled | 0 | |
| testHeadComment | 0.013 | |
| testDefaultHeadComment | 0.001 | |
| testTailComment | 0.003 | |
| testDefaultTailComment | 0.005 | |
| testFindModel | 0.569 |
| testEnabled | 0.195 | |
| testProcessModel | 0.022 | |
| testDefaultEnabled | 0.002 | |
| testHeadComment | 0.008 | |
| testDefaultHeadComment | 0.007 | |
| testTailComment | 0.003 | |
| testDefaultTailComment | 0.006 |