| EMMA Coverage Report (generated Fri Feb 17 01:32:40 CET 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jomc.model.modlet | 100% (6/6) | 90% (61/68) | 92% (7375/7979) | 90% (825.9/914) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| DefaultModelProcessor.java | 100% (2/2) | 74% (14/19) | 71% (354/501) | 71% (76/107) |
| DefaultModelProvider.java | 100% (1/1) | 94% (17/18) | 76% (391/515) | 84% (92.9/111) |
| DefaultModelValidator.java | 100% (2/2) | 100% (25/25) | 95% (6506/6836) | 94% (629/666) |
| ModelHelper.java | 100% (1/1) | 83% (5/6) | 98% (124/127) | 93% (28/30) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |