TestBook Results
Generated on: ${timestamp}
Statistics
| Category | Count | Percentage | |
|---|---|---|---|
| Mapped Tests | ${testsSize} | ||
| Unmapped Tests | ${unmappedTests?size} | ||
| Grand Total | ${testsSize} + ${unmappedTests?size} = ${grandTotal} | ||
| Total Weighted | ${totalWeighted} | ||
| Grand Total Weighted | ${totalWeighted} + ${unmappedTests?size} = ${grandTotalWeighted} | ||
|
Mapped Weighted Tests Ratio
Ratio of tests mapped in the TestBook, based on their weights
|
|||
| Successful | ${weightedSuccessful.total}/${totalWeighted} | ${weightedSuccessful.percentage}% | |
| Failed | ${weightedFailed.total}/${totalWeighted} | ${weightedFailed.percentage}% | |
| Aborted | ${weightedAborted.total}/${totalWeighted} | ${weightedAborted.percentage}% | |
| Disabled | ${weightedDisabled.total}/${totalWeighted} | ${weightedDisabled.percentage}% | |
| Not run | ${weightedNotRun.total}/${totalWeighted} | ${weightedNotRun.percentage}% | |
|
Grand Total Weighted Tests Ratio
Ratio of all tests, mapped or not, based on their weights
|
|||
| Successful | ${grandWeightedSuccessful.total}/${grandTotalWeighted} | ${grandWeightedSuccessful.percentage}% | |
| Failed | ${grandWeightedFailed.total}/${grandTotalWeighted} | ${grandWeightedFailed.percentage}% | |
| Aborted | ${grandWeightedAborted.total}/${grandTotalWeighted} | ${grandWeightedAborted.percentage}% | |
| Disabled | ${grandWeightedDisabled.total}/${grandTotalWeighted} | ${grandWeightedDisabled.percentage}% | |
| Not run | ${grandWeightedNotRun.total}/${grandTotalWeighted} | ${grandWeightedNotRun.percentage}% | |
|
Mapped Tests Ratio
Ratio of tests mapped in the TestBook
|
|||
| Successful | ${successful.total}/${testsSize} | ${successful.percentage}% | |
| Failed | ${failed.total}/${testsSize} | ${failed.percentage}% | |
| Aborted | ${aborted.total}/${testsSize} | ${aborted.percentage}% | |
| Disabled | ${disabled.total}/${testsSize} | ${disabled.percentage}% | |
| Not run | ${notRun.total}/${testsSize} | ${notRun.percentage}% | |
|
Grand Total Tests Ratio
Ratio of tests, mapped or not, based on their weights
|
|||
| Successful | ${grandSuccessful.total}/${grandTotal} | ${grandSuccessful.percentage}% | |
| Failed | ${grandFailed.total}/${grandTotal} | ${grandFailed.percentage}% | |
| Aborted | ${grandAborted.total}/${grandTotal} | ${grandAborted.percentage}% | |
| Disabled | ${grandDisabled.total}/${grandTotal} | ${grandDisabled.percentage}% | |
| Not run | ${grandNotRun.total}/${grandTotal} | ${grandNotRun.percentage}% | |
|
Quality Gate
Minimum threshold to consider the suite successful
|
|||
| Condition: ${qg.condition} Evaluated: <#assign evaluatedCondition = "${qg.condition}"?interpret> <@evaluatedCondition /> |
${qgStatus?eval?string('OK', 'KO')} | ||
Mapped Tests
| Test Name | Weight | Status |
| ${className} | ||
| - ${test.testName} | ${test.weight} | ${resultValue} |
Unmapped Tests
| Test Name | Weight | Status |
| ${className} | ||
| - ${test.testName} | ${test.weight} | ${resultValue} |