|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| JmxConnector | Used to get a connection to a JMX mbean server. |
| MetricFilter | A filter to restrict the set of metrics that are polled. |
| MetricObserver | Observer that receives updates about metrics. |
| MetricPoller | A poller that can be used to fetch current values for a list of metrics on demand. |
| Class Summary | |
|---|---|
| AsyncMetricObserver | Wraps another observer and asynchronously updates it in the background. |
| BaseMetricObserver | Helper class for metric observers that keeps track of the number of calls and number of failures. |
| BaseMetricPoller | Base class for simple pollers that do not benefit from filtering in advance. |
| BasicMetricFilter | Filter that always returns true or false. |
| CompositeMetricPoller | Combines results from a list of metric pollers. |
| CounterToRateMetricTransform | Converts counter metrics into a rate per second. |
| FileMetricObserver | Writes observations to a file. |
| JmxMetricPoller | Generic poller for fetching simple data from JMX. |
| JvmMetricPoller | Poller for standard JVM metrics. |
| LocalJmxConnector | Retrieves a connection to the local mbean server running in the same JVM. |
| MemoryMetricObserver | Keeps the last N observations in-memory. |
| MetricTransformObserver | An observer that will transform the list of metrics using a given function. |
| MonitorRegistryMetricPoller | Poller for fetching Monitor metrics
from a monitor registry. |
| PollCallable | Callable implementation that invokes the MetricPoller.poll(com.netflix.servo.publish.MetricFilter) method. |
| PollRunnable | Runnable that will send updates to a collection of observers. |
| PollScheduler | Basic scheduler for polling metrics and reporting them to observers. |
| PrefixMetricFilter | Filter that checks for a prefix match on a given tag. |
| RegexMetricFilter | Filter that checks if a tag value matches a regular expression. |
Interfaces for collecting metrics and publishing them to observers.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||